<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Porschepedia.org &#187; porsche 997</title>
	<atom:link href="http://www.porschepedia.org/tag/porsche-997/feed" rel="self" type="application/rss+xml" />
	<link>http://www.porschepedia.org</link>
	<description>Porsche News, Reviews, Pictures &#38; Video</description>
	<lastBuildDate>Fri, 30 Dec 2011 21:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This is What the Fastest Porsche 997 Looks Like</title>
		<link>http://www.porschepedia.org/this-is-what-the-fastest-porsche-997-looks-like</link>
		<comments>http://www.porschepedia.org/this-is-what-the-fastest-porsche-997-looks-like#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[997 turbo]]></category>
		<category><![CDATA[cargraphic 997]]></category>
		<category><![CDATA[fastest porsche 997]]></category>
		<category><![CDATA[porsche 997]]></category>

		<guid isPermaLink="false">http://www.porschepedia.org/?p=241</guid>
		<description><![CDATA[Cargraphic has constructed what can easily be the fastest Porsche 997 Turbo GT ever. With time trials finishing up with the 997 Turbo GT RSC 3.6, it topped records for Fastest Sprint from 0-100 and 0-200kph. [nggallery id=1] Sport Auto, a German car magazine, reported on test runs featuring an Aston Martin DBS, 997 Turbo [...]]]></description>
			<content:encoded><![CDATA[<p>Cargraphic has constructed what can easily be the fastest Porsche 997 Turbo GT ever.<span id="more-241"></span> With time trials finishing up with the 997 Turbo GT RSC 3.6, it topped records for Fastest Sprint from 0-100 and 0-200kph.<br />
[nggallery id=1]</p>
<p>Sport Auto, a German car magazine, reported on test runs featuring an Aston Martin DBS, 997 Turbo GT, Geiger Ford GT, Gumpert Apollo, Königsegg CCX-R, and the Lamborghini Murcielago LP670-4 SV, the 997 took the title of fastest 0-100 km/h, posting a remarkable 3.0-second time.  The same car reached 0-200 km/h in 9.1 seconds. But it was the Geiger Ford GT that reached 300 km/h first, hitting that mark in 22.8 seconds.  The same car had the best time going from 0-300-0 km/h, coming to a full stop at 30.3 seconds, a full half-second faster than the 997. Here&#8217;s the results of all three segments:</p>
<p>0-100 km/h:<br />
3.1 s &#8211; Porsche 997.2 Turbo PDK, 500 PS/1606 kg<br />
3.2 s &#8211; Lamborghini Murcielago LP 670-4 SV, 670 PS/1751 kg<br />
3.9 s &#8211; Gumpert Apollo, 700 PS/1148 kg<br />
3.9 s &#8211; Koenisgegg CCX-R, 806 PS/1473 kg<br />
3.9 s &#8211; Wiesmann GT MF5, 507 PS/1421 kg<br />
4.0 s &#8211; Porsche GT3, 435 PS/1453 kg<br />
4.5 s &#8211; Aston Martin V12 Vantage, 517 PS/1709 kg<br />
4.7 s &#8211; Cadillac CTS-V, 564 PS/1955 kg</p>
<p>0-200 km/h:<br />
9.5 s &#8211; Gumpert Apollo, 700 PS/1148 kg<br />
9.8 s &#8211; Koenigsegg CCX-R, 806 PS/1473 kg<br />
10.3s &#8211; Lamborghini Murcielago LP 670-4 SV, 670 PS/1751 kg<br />
10.8s &#8211; Porsche 997.2 Turbo PDK, 500 PS/1606 kg<br />
11.6s &#8211; Wiesmann GT MF5, 507 PS/1421 kg<br />
12.8s &#8211; Porsche GT3, 435 PS/1453 kg<br />
14.0s &#8211; Aston Martin V12 Vantage, 517 PS/1709 kg<br />
14.3s &#8211; Cadillac CTS-V, 564 PS/1955 kg</p>
<p>0-300 km/h:<br />
24.7s &#8211; Koenigsegg CCX-R, 806 PS/1473 kg<br />
26.7s &#8211; Gumpert Apollo, 700 PS/1148 kg<br />
29.7s &#8211; Lamborghini Murcielago LP 670-4 SV, 670 PS/1751 kg<br />
40.6s &#8211; Wiesmann GT MF5, 507 PS/1421 kg<br />
41.9s &#8211; Porsche 997.2 Turbo PDK, 500 PS/1606 kg<br />
50.3s &#8211; Porsche GT3, 435 PS/1453 kg<br />
53.7s &#8211; Aston Martin V12 Vantage, 517 PS/1709 kg<br />
69.3s &#8211; Cadillac CTS-V, 564 PS/1955 kg</p>
<p>via <a href="http://www.worldcarfans.com/109092822071/cargraphic-997-turbo-fastest-sprinter-from-0-100-and-0-200kph">WCF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.porschepedia.org/this-is-what-the-fastest-porsche-997-looks-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

